Narrow Fabric Weaving Systems
NF53...s
For elastic and non-elastic velvet narrow fabrics.
| Models | 6/27 | 8/27 | 6/42 | 4/66 | 2/130 | |||
| Number of spaces | 6 | 8 | 6 | 4 | 2 | |||
| Number of tapes | 12 | 16 | 12 | 8 | 4 | |||
| Max. reed width [mm] | 18 | 18 | 35 | 20 | 33 | 45 | 62 | 130 | |||
| Max. tape width [mm] | | 15 | 15 | 32 | 18 | 30 | 42 | 59 | 122 | |||
| Pile height standard | 2 x 2,0 mm | |||||||
| Pile thread feed and compensation | positive | |||||||
| Shedding motion | 12 – 18 harness frames | |||||||
| Repeat | cams 1:8 | |||||||
| pattern chain 1:8, 16 – 48 | ||||||||
| ||||||||
| Important features | ||||||||
| Various models available for picot on both sides | ||||||||
