Narrow Fabric Weaving Systems
NFJM2 42...Y2 / NFJK2 42...Y2
For tapes and belts with variable widths: narrow – broad – narrow.
| Models | 4/42 | 2/66 | 2/84 | ||||||||
| Number of spaces | 4 | 2 | 2 | ||||||||
| Max. reed width [mm] | 30 | 16 | 51 | 27 | 65 | 41 | ||||||||
| Max. width reduction per side of ribbon [mm] | 7 | 12 | 12 | ||||||||
| Weaving systems | I or II | ||||||||||
| Shedding motion | electronically controlled Jacquard machine: SPE2 for max. 176 figure threads [NFJM2] SPE2 for max. 752 figure threads [NFJK2] | ||||||||||
| 12 harness frames for ground weave | |||||||||||
| Repeat | pattern chain 1:8, 16 – 32 | ||||||||||
| Programming systems | MÜDATA®4, MÜLOAD, MÜCAD MINI, MÜCAD MICRO | ||||||||||
