Narrow Fabric Weaving Systems
NFJM2 / NFJK2
For warp effect Jacquard ribbons, trimmings, belts, decorative articles, etc.
| Basic models | 53 | 80 | |||||||||
| Models | 10/18* | 14/27* | 12/27* | 8/42 | 6/66 | 4/110 | 4/130 | ||||
| Number of spaces | 10 | 14 | 12 | 8 | 6 | 4 | 4 | ||||
| Max. reed width | 18 | 27 | 27 | 42 | 66 | 110 | 130 | ||||
| Max. fabric width | 17 | 25 | 25 | 40 | 64 | 105 | 122 | ||||
| Shedding motion | electronically controlled Jacquard machine: SPE2 for max. 192 figure threads [NFJM2] SPE2 for max. 768 figure threads [NFJK2] | ||||||||||
| 12 harness frames for ground weave | |||||||||||
| Repeat | pattern chain 1:8, 16 – 32 | ||||||||||
| Programming systems | MÜDATA®4, MÜLOAD, MÜCAD, MÜCAD MINI, MÜCAD MICRO | ||||||||||
| |||||||||||
| *only NFJM2 | |||||||||||
