Narrow Fabric Weaving Systems
NG3
For light to moderately heavy belts and tapes.
| Number of spaces | ||||||||||
| Model NG3...28 | 4 | 2 | 2 | 2 | 2 | |||||
| Model NG3...50 | – | 6 | 4 | 4 | 4 | |||||
| Max. reed width [mm] | 20 | 30 | 45 | 54 | 66 | |||||
| Max. reed width for G [mm] | 45 | 56 | ||||||||
| Shedding motion | max. 16 harness frames | |||||||||
| Repeat | cams 1:8 | |||||||||
| pattern chain 1:8, 24 – 48 | ||||||||||
| Option | silent running for noise emission reduction | |||||||||
